Corporate Filings
Shareholding Pattern - September 2016
SECTION 1: General Information About Company
| Scrip code | 512489 |
|---|---|
| Name of the company | OASIS SECURITIES LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report | 30-09-2016 |
| Date of allotment / extinguishment / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
SECTION 2: Particulars Table
| Sr. No. | Particular | Yes/No |
|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| 7 | Whether company has equity shares with differential voting rights? | No |
SECTION 3: Table I - Summary Statement holding of specified securities (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | Total as a % of (A+B+C) | ||||||||
| (A) | Promoter & Promoter Group | 11 | 1,078,021 | - | - | 1,078,021 | 58.27 | 1,078,021 | - | 1,078,021 | 58.27 |
| (B) | Public | 801 | 771,979 | - | - | 771,979 | 41.73 | 771,979 | - | 771,979 | 41.73 |
| (C) | Non Promoter- Non Public | - | - | - | - | - | - | - | - | - | - |
| (C1) | Shares underlying DRs | - | - | - | - | - | - | - | - | - | - |
| (C2) | Shares held by Employee Trusts | - | - | - | - | - | - | - | - | - | - |
| Total | Total | 812 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 |
SECTION 4: Table I - Summary Statement holding of specified securities (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion (as % of diluted share capital) (XI)=(VII)+(X) As % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (A) | Promoter & Promoter Group | - | - | - | 58.27 | - | - | - | - | 1,078,021 |
| (B) | Public | - | - | - | 41.73 | - | - | - | - | 671,027 |
| (C) | Non Promoter- Non Public | - | - | - | - | - | - | - | - | - |
| (C1) | Shares underlying DRs | - | - | - | - | - | - | - | - | - |
| (C2) | Shares held by Employee Trusts | - | - | - | - | - | - | - | - | - |
| Total | Total | - | - | - | 100 | - | - | - | - | 1,749,048 |
SECTION 5: Table II & III - Detailed Shareholding Pattern Breakdown (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | Total as a % of (A+B+C) | ||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||
| (1) | Indian | - | - | - | - | - | - | - | - | - | - |
| (a) | Individuals/Hindu undivided Family | 11 | 1,078,021 | - | - | 1,078,021 | 58.27 | 1,078,021 | - | 1,078,021 | 58.27 |
| Sub-Total (A)(1) | 11 | 1,078,021 | - | - | 1,078,021 | 58.27 | 1,078,021 | - | 1,078,021 | 58.27 | |
| (2) | Foreign | - | - | - | - | - | - | - | - | - | - |
| Total Shareholding of Promoter Group (A)=(A)(1)+(A)(2) | 11 | 1,078,021 | - | - | 1,078,021 | 58.27 | 1,078,021 | - | 1,078,021 | 58.27 | |
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||
| (1) | Institutions | - | - | - | - | - | - | - | - | - | - |
| (3) | Non-institutions | - | - | - | - | - | - | - | - | - | - |
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 743 | 343,062 | - | - | 343,062 | 18.54 | 343,062 | - | 343,062 | 18.54 |
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 5 | 186,958 | - | - | 186,958 | 10.11 | 186,958 | - | 186,958 | 10.11 |
| (e) | Any Other (specify) | 53 | 241,959 | - | - | 241,959 | 13.08 | 241,959 | - | 241,959 | 13.08 |
| Sub-Total (B)(3) | 801 | 771,979 | - | - | 771,979 | 41.73 | 771,979 | - | 771,979 | 41.73 | |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 801 | 771,979 | - | - | 771,979 | 41.73 | 771,979 | - | 771,979 | 41.73 | |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||
| Total ( A+B+C2 ) | 812 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 | |
| Total (A+B+C ) | 812 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 | |
SECTION 6: Table II & III - Detailed Shareholding Pattern Breakdown (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion (as % of diluted share capital) (XI)=(VII)+(X) As % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (a) | [Individuals/HUF] | - | - | - | 58.27 | - | - | - | - | 1,078,021 |
| Sub-Total (A)(1) | - | - | - | 58.27 | - | - | - | - | 1,078,021 | |
| Total Promoter Group (A) | - | - | - | 58.27 | - | - | - | - | 1,078,021 | |
| (a(i)) | [Public Individual <= 2L] | - | - | - | 18.54 | - | - | - | - | 242,710 |
| (a(ii)) | [Public Individual > 2L] | - | - | - | 10.11 | - | - | - | - | 186,958 |
| (e) | [Any Other] | - | - | - | 13.08 | - | - | - | - | 241,359 |
| Sub-Total (B)(3) | - | - | - | 41.73 | - | - | - | - | 671,027 | |
| Total Public Shareholding (B) | - | - | - | 41.73 | - | - | - | - | 671,027 | |
| Total (A+B+C2) | - | - | - | 100 | - | - | - | - | 1,749,048 | |
| Total (A+B+C) | - | - | - | 100 | - | - | - | - | 1,749,048 | |
SECTION 7: Individual Shareholder Deep-Dives
Table 7A: Individuals/Hindu undivided Family (Manager/Promoter Group 1 to 7)
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDRA KUMAR BAGRI HUF | AAAHI1836A | 30,000 | 30,000 | 1.62 | 30,000 | 1.62 | 1.62 | 30,000 |
| 2 | KAMAL PANNALAL DAMANI | AAAPD6318E | 18,800 | 18,800 | 1.02 | 18,800 | 1.02 | 1.02 | 18,800 |
| 3 | PRERIT KAMAL DAMANI | AAAPD6320L | 9,800 | 9,800 | 0.53 | 9,800 | 0.53 | 0.53 | 9,800 |
| 4 | ARCHANA BAGRI | ADPPB7414B | 31,600 | 31,600 | 1.71 | 31,600 | 1.71 | 1.71 | 31,600 |
| 5 | ANILKUMAR INDRAKUMAR BAGRI | ADPPB7746L | 33,685 | 33,685 | 1.82 | 33,685 | 1.82 | 1.82 | 33,685 |
| 6 | SAVITRIDEVI MANGALCHAND JAJOO | ADVPJ7839A | 34,500 | 34,500 | 1.86 | 34,500 | 1.86 | 1.86 | 34,500 |
| 7 | AMITKUMAR INDRAKUMAR BAGRI | AEDPB2552D | 633 | 633 | 0.03 | 633 | 0.03 | 0.03 | 633 |
Table 7B: Individuals/Hindu undivided Family (Promoter Group 8 to 11 & Totals)
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|
| 8 | INDRA KUMAR BAGRI | AEKPB3104N | 743,103 | 743,103 | 40.17 | 743,103 | 40.17 | 40.17 | 743,103 |
| 9 | STUTI ANILKUMAR BAGRI | ALIPB8634Q | 46,450 | 46,450 | 2.51 | 46,450 | 2.51 | 2.51 | 46,450 |
| 10 | ISHITA BAGRI | ALIPB8683K | 46,450 | 46,450 | 2.51 | 46,450 | 2.51 | 2.51 | 46,450 |
| 11 | ANANYA AMIT BAGRI | ALIPB8684Q | 83,000 | 83,000 | 4.49 | 83,000 | 4.49 | 4.49 | 83,000 |
| Total | Total | 1,078,021 | 1,078,021 | 58.27 | 1,078,021 | 58.27 | 58.27 | 1,078,021 |
Table 7C: Individuals holding capital > Rs. 2 Lakhs
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RANGNATH SOMANI | AABPS8102L | 73,778 | 73,778 | 3.99 | 73,778 | 3.99 | 3.99 | 73,778 |
| 2 | RAJAT BAGREE | AXTPB9663Q | 21,645 | 21,645 | 1.17 | 21,645 | 1.17 | 1.17 | 21,645 |
| 3 | NISHMA GORWARA | AVOPG8258K | 21,535 | 21,535 | 1.16 | 21,535 | 1.16 | 1.16 | 21,535 |
| 4 | MANOJ MITTAL | AAGPM0399G | 35,000 | 35,000 | 1.89 | 35,000 | 1.89 | 1.89 | 35,000 |
| 5 | SHANJU RANI | AELPR3226C | 35,000 | 35,000 | 1.89 | 35,000 | 1.89 | 1.89 | 35,000 |
| Total | Total | 186,958 | 186,958 | 10.11 | 186,958 | 10.11 | 10.11 | 186,958 |
Table 7D: Any Other (Specify) Category Entities
| Serial No | Category Type | Classification | Name | PAN | Number of Shareholders | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Dematerialized Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodies Corporate | Category | - | - | 26 | 203,086 | 203,086 | 10.98 | 203,086 | 10.98 | 10.98 | 202,986 |
| 2 | Bodies Corporate | More than 1 percent | ADVANTAGE OVERSEAS PVT LTD | AAECA8925F | 1 | 94,259 | 94,259 | 5.1 | 94,259 | 5.1 | 5.1 | 94,259 |
| 3 | Bodies Corporate | More than 1 percent | OAK TRANSITION MANAGEMENT PVT LTD | AABCO3268J | 1 | 27,967 | 27,967 | 1.51 | 27,967 | 1.51 | 1.51 | 27,967 |
| 4 | Bodies Corporate | More than 1 percent | SUMPOORNA PORTFOLIO LIMITED | AAOCS8998N | 1 | 74,619 | 74,619 | 4.03 | 74,619 | 4.03 | 4.03 | 74,619 |
| 5 | NRI – Repat | Category | - | - | 4 | 1,630 | 1,630 | 0.09 | 1,630 | 0.09 | 0.09 | 1,630 |
| 6 | NRI – Non- Repat | Category | - | - | 1 | 500 | 500 | 0.03 | 500 | 0.03 | 0.03 | 500 |
| 7 | HUF | Category | - | - | 19 | 36,641 | 36,641 | 1.98 | 36,641 | 1.98 | 1.98 | 36,141 |
| 8 | HUF | More than 1 percent | SANJEEV GORWARA HUF | AAQHS2486A | 1 | 22,498 | 22,498 | 1.22 | 22,498 | 1.22 | 1.22 | 22,498 |
| 9 | Director or Relatives | Category | - | - | 1 | 100 | 100 | 0.01 | 100 | 0.01 | 0.01 | 100 |
| 10 | Clearing Members | Category | - | - | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Total | Total | 53 | 241,959 | 241,959 | 13.09 | 241,959 | 13.09 | 13.09 | 241,359 |
