Corporate
AGM/EOGM Results
Access and download Annual General Meeting (AGM) and Extra Ordinary General Meeting (EOGM) outcomes proceedings and results of Oasis Securities Limited.
| Year | Proceedings / Reports |
|---|---|
| EOGM | EGM Proceeding Download / View PDF |
| 2024-25 | Proceedings-2025.pdf Download / View PDF |
| 2023-24 | AGM-proceeding-oasis.pdf Download / View PDF |
| 2022-23 | Oasis_Sec_Ltd_36th_AGM_Outcome -Proceedings_2023.pdf Download / View PDF |
| 2021-22 | 35th-AGM-Outcome-Proceedings.pdf Download / View PDF |
| 2020-21 | Oasis-Sec-Ltd_Outcome-of-34th-AGM-and-Voting-Results.pdf Download / View PDF |
| 2019-20 | Oasis-Sec-Ltd-AGM-Proceedings2019-20.pdf Download / View PDF |
| 2018-19 | Oasis Sec Ltd AGM Proceedings_2018-19.pdf Download / View PDF |
| 2016-17 | Oasis Sec Ltd_AGM Proceedings 2016-17.pdf Download / View PDF |
| 2015-16 | OASIS_ProceedingsofAGM_2015-16-26aug.pdf Download / View PDF |
| 2014-15 | AGM Proceedings_2014-15.pdf Download / View PDF |
| 2013-14 | Oasis Sec Ltd_AGM Proceedings.pdf Download / View PDFOasis_Combined report_2014.pdf Download / View PDF |
