Corporate Filings
Shareholding Pattern - September 2022
SECTION 1: General Information About Company
| Scrip code | 512489 |
|---|---|
| NSE Symbol | NA |
| MSEI Symbol | NA |
| ISIN | INE876A01015 |
| Name of the company | OASIS SECURITIES LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2022 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
SECTION 2: Declaration Table
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
|---|---|---|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes |
SECTION 3: Table VI - Statement Showing Foreign Ownership Limits
| Particular | Approved limits (%) | Limits utilized (%) |
|---|---|---|
| As on shareholding date | 0 | 0 |
| As on the end of previous 1st quarter | 0 | 0 |
| As on the end of previous 2nd quarter | 0 | 0 |
| As on the end of previous 3rd quarter | 0 | 0 |
| As on the end of previous 4th quarter | 0 | 0 |
SECTION 4: Table I - Summary Statement (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| (A) | Promoter & Promoter Group | 9 | 1,306,951 | 1,306,951 | 70.65 | 1,306,951 | 1,306,951 | 70.65 | |||
| (B) | Public | 1,278 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | Total | 1,287 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | |||
SECTION 5: Table I - Summary Statement (Part B - Conversions, Demat & Sub-categorization)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
| (A) | Promoter & Promoter Group | 70.65 | 1,306,951 | ||||||||||
| (B) | Public | 29.35 | 479,868 | 0 | 0 | 0 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||
| Total | Total | 100 | 1,786,819 | 0 | 0 | 0 | |||||||
SECTION 6: Table II & III - Detailed Shareholding Pattern Breakdown (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||
| (1) | Indian | ||||||||||
| (a) | Individuals/Hindu undivided Family | 7 | 1,223,318 | 1,223,318 | 66.13 | 1,223,318 | 1,223,318 | 66.13 | |||
| Sub-Total (A)(1) | 7 | 1,223,318 | 1,223,318 | 66.13 | 1,223,318 | 1,223,318 | 66.13 | ||||
| (2) | Foreign | ||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 2 | 83,633 | 83,633 | 4.52 | 83,633 | 83,633 | 4.52 | |||
| Sub-Total (A)(2) | 2 | 83,633 | 83,633 | 4.52 | 83,633 | 83,633 | 4.52 | ||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 1,306,951 | 1,306,951 | 70.65 | 1,306,951 | 1,306,951 | 70.65 | ||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||
| (1) | Institutions (Domestic) | ||||||||||
| (2) | Institutions (Foreign) | ||||||||||
| (3) | Central Government / State Government(s) | ||||||||||
| (4) | Non-institutions | ||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1227 | 323,853 | 323,853 | 17.51 | 323,853 | 323,853 | 17.51 | |||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2 | 67,000 | 67,000 | 3.62 | 67,000 | 67,000 | 3.62 | |||
| (i) | Non Resident Indians (NRIs) | 9 | 4,327 | 4,327 | 0.23 | 4,327 | 4,327 | 0.23 | |||
| (l) | Bodies Corporate | 12 | 129,271 | 129,271 | 6.99 | 129,271 | 129,271 | 6.99 | |||
| (m) | Any Other (specify) | 28 | 18,598 | 18,598 | 1.01 | 18,598 | 18,598 | 1.01 | |||
| Sub-Total (B)(4) | 1,278 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 1,278 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | ||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||
| Total ( A+B+C2 ) | 1,287 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
| Total (A+B+C ) | 1,287 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
SECTION 7: Table II & III - Breakdown Continued (Part B)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
| (a) | [Individuals/HUF] | 66.13 | 1,223,318 | ||||||||||
| Sub-Total (A)(1) | 66.13 | 1,223,318 | |||||||||||
| (a) | [Foreign Individuals] | 4.52 | 83,633 | ||||||||||
| Sub-Total (A)(2) | 4.52 | 83,633 | |||||||||||
| Total Shareholding of Promoter Group (A) | 70.65 | 1,306,951 | |||||||||||
| (g) | [Public Individual <= 2L] | 17.51 | 260,772 | 0 | 0 | 0 | |||||||
| (h) | [Public Individual > 2L] | 3.62 | 67,000 | 0 | 0 | 0 | |||||||
| (i) | [NRIs] | 0.23 | 4,327 | 0 | 0 | 0 | |||||||
| (l) | [Bodies Corporate] | 6.99 | 129,171 | 0 | 0 | 0 | |||||||
| (m) | [Any Other] | 1.01 | 18,598 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 29.35 | 479,868 | 0 | 0 | 0 | ||||||||
| Total Public Shareholding (B) | 29.35 | 479,868 | 0 | 0 | 0 | ||||||||
| Total (A+B+C2) | 100 | 1,786,819 | |||||||||||
| Total (A+B+C) | 100 | 1,786,819 | |||||||||||
SECTION 8: Granular Entity Deep-Dive Transposed Tables
Table 8A: Individuals/Hindu undivided Family (Promoters 1 to 7)
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | [Total Column] |
|---|---|---|---|---|---|---|---|---|
| Name | PRERIT KAMAL DAMANI | STUTI ANIL BAGRI | ANIL KUMAR BAGRI | SAVITRIDEVI MANGALCHAND JAJOO | INDRA KUMAR BAGRI | ISHITA BAGRI | ARCHANA BAGRI | Total |
| PAN | AAAPD6320L | CRCPB8712M | ADPPB7746L | ADVPJ7839A | AEKPB3104N | ALIPB8683K | ADPPB7414B | |
| Fully Paid Shares (IV) | 26,880 | 46,450 | 264,335 | 34,500 | 773,103 | 46,450 | 31,600 | 1,223,318 |
| Partly Paid (V) | ||||||||
| Depository Receipts (VI) | ||||||||
| Total Shares (VII) | 26,880 | 46,450 | 264,335 | 34,500 | 773,103 | 46,450 | 31,600 | 1,223,318 |
| Shareholding % (VIII) | 1.45 | 2.51 | 14.29 | 1.86 | 41.79 | 2.51 | 1.71 | 66.13 |
| Voting Rights Class X | 26,880 | 46,450 | 264,335 | 34,500 | 773,103 | 46,450 | 31,600 | 1,223,318 |
| Class Y | ||||||||
| Total Voting | 26,880 | 46,450 | 264,335 | 34,500 | 773,103 | 46,450 | 31,600 | 1,223,318 |
| Total Voting Rights % | 1.45 | 2.51 | 14.29 | 1.86 | 41.79 | 2.51 | 1.71 | 66.13 |
| Diluted % (XI) | 1.45 | 2.51 | 14.29 | 1.86 | 41.79 | 2.51 | 1.71 | 66.13 |
| Locked-in No. (a) | ||||||||
| Locked-in % (b) | ||||||||
| Pledged No. (a) | ||||||||
| Pledged % (b) | ||||||||
| Demat (XIV) | 26,880 | 46,450 | 264,335 | 34,500 | 773,103 | 46,450 | 31,600 | 1,223,318 |
| Shareholder type | Promoter Group | Promoter Group | Promoter | Promoter Group | Promoter | Promoter Group | Promoter Group |
Table 8B: Individuals (NonResident Individuals/ Foreign Individuals)
| Searial No. | 1 | 2 | [Total Column] |
|---|---|---|---|
| Name | AMITKUMAR INDRAKUMAR BAGRI | ANANYA AMIT BAGRI | Total |
| PAN | AEDPB2552D | ALIPB8684Q | |
| Fully Paid Shares (IV) | 633 | 83,000 | 83,633 |
| Total Shares (VII) | 633 | 83,000 | 83,633 |
| Shareholding % (VIII) | 0.03 | 4.49 | 4.52 |
| Voting Rights Class X | 633 | 83,000 | 83,633 |
| Total Voting Rights % | 0.03 | 4.49 | 4.52 |
| Diluted % (XI) | 0.03 | 4.49 | 4.52 |
| Demat (XIV) | 633 | 83,000 | 83,633 |
| Shareholder type | Promoter Group | Promoter Group |
Table 8C: Bodies Corporate Category Breakdown
| Searial No. | 1 | 2 | [Total Column] |
|---|---|---|---|
| Name | ADVANTAGE OVERSEAS PRIVATE LTD | OAK TRANSITION MANAGEMENT PRIVATE LIMITED | Total |
| PAN | AAECA8925F | AABCO3268J | |
| Fully Paid Shares (IV) | 94,204 | 27,967 | 122,171 |
| Total Shares (VII) | 94,204 | 27,967 | 122,171 |
| Shareholding % (VIII) | 5.09 | 1.51 | 6.6 |
| Voting Rights Class X | 94,204 | 27,967 | 122,171 |
| Total Voting Rights % | 5.09 | 1.51 | 6.6 |
| Diluted % (XI) | 5.09 | 1.51 | 6.6 |
| Demat Form (XIV) | 94,204 | 27,967 | 122,171 |
| Sub-categories | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 |
Table 8D: Public Capital holding in excess of Rs. 2 Lakhs
| Searial No. | 1 | 2 | [Total Column] |
|---|---|---|---|
| Name | MANOJ MITTAL | SHANJU RANI | Total |
| PAN | AAGPM0399G | AELPR3226C | |
| Fully Paid Shares (IV) | 32,000 | 35,000 | 67,000 |
| Total Shares (VII) | 32,000 | 35,000 | 67,000 |
| Shareholding % (VIII) | 1.73 | 1.89 | 3.62 |
| Voting Rights Class X | 32,000 | 35,000 | 67,000 |
| Total Voting Rights % | 1.73 | 1.89 | 3.62 |
| Diluted % (XI) | 1.73 | 1.89 | 3.62 |
| Demat Form (XIV) | 32,000 | 35,000 | 67,000 |
| Sub-categories | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 |
Table 8E: Any Other (Specify) Category Sub-breakdown
| Searial No. | 1 | 2 | [Total Column] |
|---|---|---|---|
| Category | Clearing Members | HUF | Total |
| Category / More than 1 percent | Category | Category | |
| No. of shareholders | 7 | 21 | 28 |
| Fully Paid Shares (IV) | 4,587 | 14,011 | 18,598 |
| Total Shares (VII) | 4,587 | 14,011 | 18,598 |
| Shareholding % (VIII) | 0.25 | 0.76 | 1.01 |
| Voting Class X | 4,587 | 14,011 | 18,598 |
| Total Voting | 4,587 | 14,011 | 18,598 |
| Diluted % (XI) | 0.25 | 0.76 | 1.01 |
| Demat Form (XIV) | 4,587 | 14,011 | 18,598 |
| Sub-categories | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 | Sub-category (i): 0 Sub-category (ii): 0 Sub-category (iii): 0 |
SECTION 9: Significant Beneficial Owners (SBO) Table
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/exercise of right of the SBO | Date of creation / acquisition of significant beneficial interest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Shares % | Voting rights % | Rights on distributable dividend % | Exercise of control | Exercise of significant influence | ||
| 1 | MR INDRA KUMAR BAGRI | AEKPB3104N | India | I K BAGRI HUF | AAAHI1836A | India | 1.62 | No | No | 08-02-2019 | ||||||
| Total | Total | Shares Total: 1.62 | Voting Rights Total: 0 | Dividend Total: 0 | ||||||||||||
