Corporate Filings
Shareholding Pattern - September 2020
SECTION 1: General Information About Company
| Scrip code | 512489 |
|---|---|
| NSE Symbol | NA |
| MSEI Symbol | NA |
| ISIN | INE876A01015 |
| Name of the company | OASIS SECURITIES LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2020 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
SECTION 2: Declaration Table
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
|---|---|---|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | - | - |
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | - | - | - |
SECTION 3: Table I - Summary Statement holding of specified securities (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| (A) | Promoter & Promoter Group | 10 | 1,303,913 | - | - | 1,303,913 | 70.48 | 1,303,913 | - | 1,303,913 | 70.48 |
| (B) | Public | 742 | 546,087 | - | - | 546,087 | 29.52 | 546,087 | - | 546,087 | 29.52 |
| (C) | Non Promoter- Non Public | - | - | - | - | - | - | - | - | - | - |
| (C1) | Shares underlying DRs | - | - | - | - | - | - | - | - | - | - |
| (C2) | Shares held by Employee Trusts | - | - | - | - | - | - | - | - | - | - |
| Total | Total | 752 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 |
SECTION 4: Table I - Summary Statement holding of specified securities (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion (as % of diluted share capital) (XI)=(VII)+(X) As % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (A) | Promoter & Promoter Group | - | - | - | 70.48 | - | - | - | - | 1,303,913 |
| (B) | Public | - | - | - | 29.52 | - | - | - | - | 482,406 |
| (C) | Non Promoter- Non Public | - | - | - | - | - | - | - | - | - |
| (C1) | Shares underlying DRs | - | - | - | - | - | - | - | - | - |
| (C2) | Shares held by Employee Trusts | - | - | - | - | - | - | - | - | - |
| Total | Total | - | - | - | 100 | - | - | - | - | 1,786,319 |
SECTION 5: Table II - Detailed Shareholding Pattern Breakdown (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||
| (1) | Indian | - | - | - | - | - | - | - | - | - | - |
| (a) | Individuals/Hindu undivided Family | 9 | 1,303,280 | - | - | 1,303,280 | 70.45 | 1,303,280 | - | 1,303,280 | 70.45 |
| Sub-Total (A)(1) | 9 | 1,303,280 | - | - | 1,303,280 | 70.45 | 1,303,280 | - | 1,303,280 | 70.45 | |
| (2) | Foreign | - | - | - | - | - | - | - | - | - | - |
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 633 | - | - | 633 | 0.03 | 633 | - | 633 | 0.03 |
| Sub-Total (A)(2) | 1 | 633 | - | - | 633 | 0.03 | 633 | - | 633 | 0.03 | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 1,303,913 | - | - | 1,303,913 | 70.48 | 1,303,913 | - | 1,303,913 | 70.48 | |
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||
| (1) | Institutions | - | - | - | - | - | - | - | - | - | - |
| (3) | Non-institutions | - | - | - | - | - | - | - | - | - | - |
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 705 | 277,491 | - | - | 277,491 | 15.00 | 277,491 | - | 277,491 | 15.00 |
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 91,535 | - | - | 91,535 | 4.95 | 91,535 | - | 91,535 | 4.95 |
| (e) | Any Other (specify) | 34 | 177,061 | - | - | 177,061 | 9.57 | 177,061 | - | 177,061 | 9.57 |
| Sub-Total (B)(3) | 742 | 546,087 | - | - | 546,087 | 29.52 | 546,087 | - | 546,087 | 29.52 | |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 742 | 546,087 | - | - | 546,087 | 29.52 | 546,087 | - | 546,087 | 29.52 | |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||
| Total ( A+B+C2 ) | 752 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 | |
| Total ( A+B+C ) | 752 | 1,850,000 | - | - | 1,850,000 | 100 | 1,850,000 | - | 1,850,000 | 100 | |
SECTION 6: Table II - Detailed Shareholding Pattern Breakdown (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion (as % of diluted share capital) (XI)=(VII)+(X) As % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (a) | Individuals/Hindu undivided Family | - | - | - | 70.45 | - | - | - | - | 1,303,280 |
| Sub-Total (A)(1) | - | - | - | 70.45 | - | - | - | - | 1,303,280 | |
| (a) | Foreign Individuals | - | - | - | 0.03 | - | - | - | - | 633 |
| Sub-Total (A)(2) | - | - | - | 0.03 | - | - | - | - | 633 | |
| Total Shareholding of Promoter Group (A) | - | - | - | 70.48 | - | - | - | - | 1,303,913 | |
| (a(i)) | Public Individual <= 2L | - | - | - | 15 | - | - | - | - | 214,410 |
| (a(ii)) | Public Individual > 2L | - | - | - | 4.95 | - | - | - | - | 91,535 |
| (e) | Any Other | - | - | - | 9.57 | - | - | - | - | 176,461 |
| Sub-Total (B)(3) | - | - | - | 29.52 | - | - | - | - | 482,406 | |
| Total Public Shareholding (B) | - | - | - | 29.52 | - | - | - | - | 482,406 | |
| Total (A+B+C2) | - | - | - | 100 | - | - | - | - | 1,786,319 | |
| Total (A+B+C) | - | - | - | 100 | - | - | - | - | 1,786,319 | |
SECTION 7: Granular Entity Deep-Dive Transposed Tables
Table 7A: Individuals/Hindu undivided Family (Promoters 1 to 7)
| Searial No. | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) | Shareholder type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDRA KUMAR BAGRI HUF | AAAHI1836A | 30,000 | 30,000 | 1.62 | 30,000 | 1.62 | 1.62 | 30,000 | Promoter Group |
| 2 | ISHITA BAGRI | ALIPB8683K | 46,450 | 46,450 | 2.51 | 46,450 | 2.51 | 2.51 | 46,450 | Promoter Group |
| 3 | ANANYA AMIT BAGRI | ALIPB8684Q | 83,000 | 83,000 | 4.49 | 83,000 | 4.49 | 4.49 | 83,000 | Promoter Group |
| 4 | ANIL KUMAR BAGRI | ADPPB7746L | 259,577 | 259,577 | 14.03 | 259,577 | 14.03 | 14.03 | 259,577 | Promoter |
| 5 | STUTI ANIL BAGRI | CRCPB8712M | 46,450 | 46,450 | 2.51 | 46,450 | 2.51 | 2.51 | 46,450 | Promoter Group |
| 6 | PRERIT KAMAL DAMANI | AAAPD6320L | 28,600 | 28,600 | 1.55 | 28,600 | 1.55 | 1.55 | 28,600 | Promoter Group |
| 7 | SAVITRIDEVI MANGALCHAND JAJOO | ADVPJ7839A | 34,500 | 34,500 | 1.86 | 34,500 | 1.86 | 1.86 | 34,500 | Promoter Group |
Table 7B: Individuals/Hindu undivided Family (Promoters 8 to 9 & Total Column)
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) | Shareholder type |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ARCHANA BAGRI | ADPPB7414B | 31,600 | 31,600 | 1.71 | 31,600 | 1.71 | 1.71 | 31,600 | Promoter Group |
| 9 | INDRA KUMAR BAGRI | AEKPB3104N | 743,103 | 743,103 | 40.17 | 743,103 | 40.17 | 40.17 | 743,103 | Promoter |
| Total | Total | 1,303,280 | 1,303,280 | 70.45 | 1,303,280 | 70.45 | 70.45 | 1,303,280 | - |
Table 7C: Individuals (NonResident Individuals/ Foreign Individuals)
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) | Shareholder type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMITKUMAR INDRAKUMAR BAGRI | AEDPB2552D | 633 | 633 | 0.03 | 633 | 0.03 | 0.03 | 633 | Promoter Group |
| Total | Total | 633 | 633 | 0.03 | 633 | 0.03 | 0.03 | 633 | - |
Table 7D: Public Capital holding in excess of Rs. 2 Lakhs
| Serial No | Name | PAN | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Demat Form Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NISHMA GORWARA | AVOPG8258K | 21,535 | 21,535 | 1.16 | 21,535 | 1.16 | 1.16 | 21,535 |
| 2 | SHANJU RANI | AELPR3226C | 35,000 | 35,000 | 1.89 | 35,000 | 1.89 | 1.89 | 35,000 |
| 3 | MANOJ MITTAL | AAGPM0399G | 35,000 | 35,000 | 1.89 | 35,000 | 1.89 | 1.89 | 35,000 |
| Total | Total | 91,535 | 91,535 | 4.95 | 91,535 | 4.95 | 4.95 | 91,535 |
Table 7E: Any Other (Specify) Subcategories
| Serial No | Category Type | Classification | Name | PAN | Number of Shareholders | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Rights Class X | Total Voting Rights % | Diluted Shareholding % (XI) | Dematerialized Shares (XIV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodies Corporate | Category | - | - | 10 | 130,276 | 130,276 | 7.04 | 130,276 | 7.04 | 7.04 | 130,176 |
| 2 | Bodies Corporate | More than 1 percentage of shareholding | ADVANTAGE OVERSEAS PRIVATE LTD | AAECA8925F | 1 | 94,204 | 94,204 | 5.09 | 94,204 | 5.09 | 5.09 | 94,204 |
| 3 | Bodies Corporate | More than 1 percentage of shareholding | OAK TRANSITION MANAGEMENT PRIVATE LIMITED | AABCO3268J | 1 | 27,967 | 27,967 | 1.51 | 27,967 | 1.51 | 1.51 | 27,967 |
| 4 | Non-Resident Indian (NRI) | Category | - | - | 5 | 1,977 | 1,977 | 0.11 | 1,977 | 0.11 | 0.11 | 1,977 |
| 5 | HUF | Category | - | - | 19 | 44,808 | 44,808 | 2.42 | 44,808 | 2.42 | 2.42 | 44,308 |
| 6 | HUF | More than 1 percentage of shareholding | SANJEEV GORWARA HUF . | AAQHS2486A | 1 | 22,498 | 22,498 | 1.22 | 22,498 | 1.22 | 1.22 | 22,498 |
| Total | Total | 34 | 177,061 | 177,061 | 9.57 | 177,061 | 9.57 | 9.57 | 176,461 |
SECTION 8: Significant Beneficial Owners (SBO) Table
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/exercise of right of the SBO | Date of creation / acquisition of significant beneficial interest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Shares % | Voting rights % | Rights on distributable dividend % | Exercise of control | Exercise of significant influence | ||
| 1 | MR INDRA KUMAR BAGRI | AEKPB3104N | - | India | - | I K BAGRI HUF | AAAHI1836A | - | India | - | 1.62 | - | - | No | No | 08-02-2019 |
| Total | Total | Shares Total: 1.62 | Voting Rights Total: 0 | Dividend Total: 0 | ||||||||||||
