Corporate Filings
Shareholding Pattern - June 2023
SECTION 1: General Information About Company
| Scrip code | 512489 |
|---|---|
| NSE Symbol | NA |
| MSEI Symbol | NA |
| ISIN | INE876A01015 |
| Name of the company | OASIS SECURITIES LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2023 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
SECTION 2: Declaration Table
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
|---|---|---|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No |
SECTION 3: Table VI - Statement Showing Foreign Ownership Limits
| Particular | Approved limits (%) | Limits utilized (%) |
|---|---|---|
| As on shareholding date | 10 | 0.01 |
| As on the end of previous 1st quarter | 10 | 0.01 |
| As on the end of previous 2nd quarter | 10 | 0.01 |
| As on the end of previous 3rd quarter | 10 | 0.01 |
| As on the end of previous 4th quarter | 10 | 0.01 |
SECTION 4: Table I - Summary Statement (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| (A) | Promoter & Promoter Group | 9 | 1,306,951 | 1,306,951 | 70.65 | 1,306,951 | 1,306,951 | 70.65 | |||
| (B) | Public | 1,164 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | Total | 1,173 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | |||
SECTION 5: Table I - Summary Statement (Part B - Conversions, Demat & Sub-categorization)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
| (A) | Promoter & Promoter Group | 70.65 | 1,306,951 | ||||||||||
| (B) | Public | 29.35 | 479,868 | 0 | 0 | 0 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||
| Total | Total | 100 | 1,786,819 | 0 | 0 | 0 | |||||||
SECTION 6: Table II & III - Detailed Shareholding Pattern Breakdown (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||
| (1) | Indian | ||||||||||
| (a) | Individuals/Hindu undivided Family | 7 | 1,177,501 | 1,177,501 | 63.65 | 1,177,501 | 1,177,501 | 63.65 | |||
| Sub-Total (A)(1) | 7 | 1,177,501 | 1,177,501 | 63.65 | 1,177,501 | 1,177,501 | 63.65 | ||||
| (2) | Foreign | ||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 2 | 129,450 | 129,450 | 7 | 129,450 | 129,450 | 7 | |||
| Sub-Total (A)(2) | 2 | 129,450 | 129,450 | 7 | 129,450 | 129,450 | 7 | ||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 9 | 1,306,951 | 1,306,951 | 70.65 | 1,306,951 | 1,306,951 | 70.65 | ||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||
| (1) | Institutions (Domestic) - [All fields blank] | ||||||||||
| (2) | Institutions (Foreign) - [All fields blank] | ||||||||||
| (3) | Central Government / State Government(s) - [All fields blank] | ||||||||||
| (4) | Non-institutions | ||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1114 | 387,286 | 387,286 | 20.93 | 387,286 | 387,286 | 20.93 | |||
| (i) | Non Resident Indians (NRIs) | 9 | 1,929 | 1,929 | 0.1 | 1,929 | 1,929 | 0.1 | |||
| (l) | Bodies Corporate | 12 | 128,899 | 128,899 | 6.97 | 128,899 | 128,899 | 6.97 | |||
| (m) | Any Other (specify) | 29 | 24,935 | 24,935 | 1.35 | 24,935 | 24,935 | 1.35 | |||
| Sub-Total (B)(4) | 1,164 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 1,164 | 543,049 | 543,049 | 29.35 | 543,049 | 543,049 | 29.35 | ||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder - [All fields blank] | ||||||||||
| Total ( A+B+C2 ) | 1173 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
| Total (A+B+C ) | 1173 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
SECTION 7: Table II & III - Breakdown Continued (Part B)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
| (a) | Individuals/Hindu undivided Family | 63.65 | 1,177,501 | ||||||||||
| Sub-Total (A)(1) | 63.65 | 1,177,501 | |||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 7 | 129,450 | ||||||||||
| Sub-Total (A)(2) | 7 | 129,450 | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A) | 70.65 | 1,306,951 | |||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 20.93 | 324,705 | 0 | 0 | 0 | |||||||
| (i) | Non Resident Indians (NRIs) | 0.1 | 1,929 | 0 | 0 | 0 | |||||||
| (l) | Bodies Corporate | 6.97 | 128,799 | 0 | 0 | 0 | |||||||
| (m) | Any Other (specify) | 1.35 | 24,435 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 29.35 | 479,868 | 0 | 0 | 0 | ||||||||
| Total Public Shareholding (B) | 29.35 | 479,868 | 0 | 0 | 0 | ||||||||
| Total (A+B+C2) | 100 | 1,786,819 | |||||||||||
| Total (A+B+C) | 100 | 1,786,819 | |||||||||||
SECTION 8: Granular Entity Deep-Dive Transposed Tables
Table 8A: Individuals/Hindu undivided Family (Promoters 1 to 7)
| Sr. | Name of Shareholder | PAN | Fully Paid Shares (IV) | Partly Paid (V) | DR Shares (VI) | Total Shares (VII) | Shareholding % (VIII) | Voting Class X | Voting Class Y | Total Voting | Total Voting % | Diluted % (XI) | Locked-in (XII) | Pledged (XIII) | Demat Shares (XIV) | Promoter/Promoter Group | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | % (b) | No. (a) | % (b) | |||||||||||||||
| 1 | ARCHANA BAGRI | ADPPB7414B | 31,600 | 31,600 | 1.71 | 31,600 | 31,600 | 1.71 | 1.71 | 31,600 | Promoter Group | |||||||
| 2 | ANIL KUMAR BAGRI | ADPPB7746L | 264,335 | 264,335 | 14.29 | 264,335 | 264,335 | 14.29 | 14.29 | 264,335 | Promoter | |||||||
| 3 | ISHITA BAGRI | ALIPB8683K | 46,450 | 46,450 | 2.51 | 46,450 | 46,450 | 2.51 | 2.51 | 46,450 | Promoter Group | |||||||
| 4 | AMIT KUMAR INDRAKUMAR BAGRI | AEDPB2552D | 633 | 633 | 0.03 | 633 | 633 | 0.03 | 0.03 | 633 | Promoter Group | |||||||
| 5 | PRERIT KAMAL DAMANI | AAAPD6320L | 26,880 | 26,880 | 1.45 | 26,880 | 26,880 | 1.45 | 1.45 | 26,880 | Promoter Group | |||||||
| 6 | SAVITRIDEVI MANGALCHAND JAJOO | ADVPJ7839A | 34,500 | 34,500 | 1.86 | 34,500 | 34,500 | 1.86 | 1.86 | 34,500 | Promoter Group | |||||||
| 7 | INDRA KUMAR BAGRI | AEKPB3104N | 773,103 | 773,103 | 41.79 | 773,103 | 773,103 | 41.79 | 41.79 | 773,103 | Promoter | |||||||
| Total | 1,177,501 | 1,177,501 | 63.65 | 1,177,501 | 1,177,501 | 63.65 | 63.65 | 1,177,501 | ||||||||||
Table 8B: Individuals (NonResident Individuals/ Foreign Individuals)
| Sr. | Name of Shareholder | PAN | Fully Paid Shares (IV) | Partly Paid (V) | DR Shares (VI) | Total Shares (VII) | Shareholding % (VIII) | Voting Class X | Voting Class Y | Total Voting | Total Voting % | Diluted % (XI) | Locked-in (XII) | Pledged (XIII) | Demat Shares (XIV) | Promoter/Promoter Group | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | % (b) | No. (a) | % (b) | |||||||||||||||
| 1 | STUTI ANIL BAGRI | CRCPB8712M | 46,450 | 46,450 | 2.51 | 46,450 | 46,450 | 2.51 | 2.51 | 46,450 | Promoter Group | |||||||
| 2 | ANANYA AMIT BAGRI | ALIPB8684Q | 83,000 | 83,000 | 4.49 | 83,000 | 83,000 | 4.49 | 4.49 | 83,000 | Promoter Group | |||||||
| Total | 129,450 | 129,450 | 7 | 129,450 | 129,450 | 7 | 7 | 129,450 | ||||||||||
Table 8C: Bodies Corporate Category Breakdown
| Sr. | Name of Shareholder | PAN | Fully Paid Shares (IV) | Partly Paid (V) | DR Shares (VI) | Total Shares (VII) | Shareholding % (VIII) | Voting Class X | Voting Class Y | Total Voting | Total Voting % | Diluted % (XI) | Locked-in (XII) | Demat Shares (XIV) | Sub-categorization of shares | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | % (b) | Sub-cat (i) | Sub-cat (ii) | Sub-cat (iii) | ||||||||||||||
| 1 | ADVANTAGE OVERSEAS PRIVATE LTD | AAECA8925F | 93,832 | 93,832 | 5.07 | 93,832 | 93,832 | 5.07 | 5.07 | 93,832 | 0 | 0 | 0 | |||||
| 2 | OAK TRANSITION MANAGEMENT PRIVATE LIMITED | AABCO3268J | 27,967 | 27,967 | 1.51 | 27,967 | 27,967 | 1.51 | 1.51 | 27,967 | 0 | 0 | 0 | |||||
| Total | 121,799 | 121,799 | 6.58 | 121,799 | 121,799 | 6.58 | 6.58 | 121,799 | 0 | 0 | 0 | |||||||
Table 8D: Any Other (Specify) Category Sub-breakdown (HUF & Firm)
| Sr. | Category | Category / More than 1 percent | No. of shareholders | Fully Paid Shares (IV) | Total Shares (VII) | Shareholding % (VIII) | Voting Class X | Total Voting | Diluted % (XI) | Demat Form (XIV) | Sub-categories | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub-cat (i) | Sub-cat (ii) | Sub-cat (iii) | |||||||||||
| 1 | HUF | Category | 27 | 20,229 | 20,229 | 1.09 | 20,229 | 20,229 | 1.09 | 19,729 | 0 | 0 | 0 |
| 2 | Firm | Category | 2 | 4,706 | 4,706 | 0.25 | 4,706 | 4,706 | 0.25 | 4,706 | 0 | 0 | 0 |
| Total | 29 | 24,935 | 24,935 | 1.34 | 24,935 | 24,935 | 1.34 | 24,435 | 0 | 0 | 0 | ||
