Corporate Filings
Shareholding Pattern - June 2021
SECTION 1: General Information About Company
| Scrip code | 512489 |
|---|---|
| NSE Symbol | NA |
| MSEI Symbol | NA |
| ISIN | INE876A01015 |
| Name of the company | OASIS SECURITIES LTD |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2021 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
SECTION 2: Declaration Table
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
|---|---|---|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes |
SECTION 3: Table I - Summary Statement (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| (A) | Promoter & Promoter Group | 10 | 1,306,961 | 1,306,961 | 70.65 | 1,306,961 | 1,306,961 | 70.65 | |||
| (B) | Public | 727 | 543,039 | 543,039 | 29.35 | 543,039 | 543,039 | 29.35 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | Total | 737 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | |||
SECTION 4: Table I - Summary Statement (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (A) | Promoter & Promoter Group | 70.65 | 1,306,961 | |||||||
| (B) | Public | 29.35 | 479,358 | |||||||
| (C) | Non Promoter- Non Public | |||||||||
| (C1) | Shares underlying DRs | |||||||||
| (C2) | Shares held by Employee Trusts | |||||||||
| Total | Total | 100 | 1,786,319 | |||||||
SECTION 5: Table II - Detailed Shareholding Pattern Breakdown (Part A)
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+(VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | Total as a % of (A+B+C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class X | Class Y | Total | |||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||
| (1) | Indian | ||||||||||
| (a) | Individuals/Hindu undivided Family | 9 | 1,306,328 | 1,306,328 | 70.61 | 1,306,328 | 1,306,328 | 70.61 | |||
| Sub-Total (A)(1) | 9 | 1,306,328 | 1,306,328 | 70.61 | 1,306,328 | 1,306,328 | 70.61 | ||||
| (2) | Foreign | ||||||||||
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 633 | 633 | 0.03 | 633 | 633 | 0.03 | |||
| Sub-Total (A)(2) | 1 | 633 | 633 | 0.03 | 633 | 633 | 0.03 | ||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 10 | 1,306,961 | 1,306,961 | 70.65 | 1,306,961 | 1,306,961 | 70.65 | ||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||
| (1) | Institutions | ||||||||||
| (3) | Non-institutions | ||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 688 | 274,446 | 274,446 | 14.83 | 274,446 | 274,446 | 14.83 | |||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 3 | 91,535 | 91,535 | 4.95 | 91,535 | 91,535 | 4.95 | |||
| (e) | Any Other (specify) | 36 | 177,058 | 177,058 | 9.57 | 177,058 | 177,058 | 9.57 | |||
| Sub-Total (B)(3) | 727 | 543,039 | 543,039 | 29.35 | 543,039 | 543,039 | 29.35 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 727 | 543,039 | 543,039 | 29.35 | 543,039 | 543,039 | 29.35 | ||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||
| Total ( A+B+C2 ) | 737 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
| Total (A+B+C ) | 737 | 1,850,000 | 1,850,000 | 100 | 1,850,000 | 1,850,000 | 100 | ||||
SECTION 6: Table II - Detailed Shareholding Pattern Breakdown (Part B - Conversions & Demat)
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||
| (a) | [Individuals/HUF] | 70.61 | 1,306,328 | |||||||
| Sub-Total (A)(1) | 70.61 | 1,306,328 | ||||||||
| (a) | [Foreign Individuals] | 0.03 | 633 | |||||||
| Sub-Total (A)(2) | 0.03 | 633 | ||||||||
| Total Shareholding of Promoter Group (A) | 70.65 | 1,306,961 | ||||||||
| (a(i)) | [Public Individual <= 2L] | 14.83 | 211,365 | |||||||
| (a(ii)) | [Public Individual > 2L] | 4.95 | 91,535 | |||||||
| (e) | [Any Other] | 9.57 | 176,458 | |||||||
| Sub-Total (B)(3) | 29.35 | 479,358 | ||||||||
| Total Public Shareholding (B) | 29.35 | 479,358 | ||||||||
| Total (A+B+C2) | 100 | 1,786,319 | ||||||||
| Total (A+B+C) | 100 | 1,786,319 | ||||||||
SECTION 7: Granular Entity Deep-Dive Transposed Tables
Table 7A: Individuals/Hindu undivided Family (Promoters 1 to 7)
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Name | SAVITRIDEVI MANGALCHAND JAJOO | STUTI ANIL BAGRI | ISHITA BAGRI | PRERIT KAMAL DAMANI | ANANYA AMIT BAGRI | ANIL KUMAR BAGRI | ARCHANA BAGRI |
| PAN | ADVPJ7839A | CRCPB8712M | ALIPB8683K | AAAPD6320L | ALIPB8684Q | ADPPB7746L | ADPPB7414B |
| Fully Paid Shares (IV) | 34,500 | 46,450 | 46,450 | 28,600 | 83,000 | 262,625 | 31,600 |
| Total Shares (VII) | 34,500 | 46,450 | 46,450 | 28,600 | 83,000 | 262,625 | 31,600 |
| Shareholding % (VIII) | 1.86 | 2.51 | 2.51 | 1.55 | 4.49 | 14.2 | 1.71 |
| Voting Rights Class X | 34,500 | 46,450 | 46,450 | 28,600 | 83,000 | 262,625 | 31,600 |
| Total Voting Rights % | 1.86 | 2.51 | 2.51 | 1.55 | 4.49 | 14.2 | 1.71 |
| Diluted Shareholding % (XI) | 1.86 | 2.51 | 2.51 | 1.55 | 4.49 | 14.2 | 1.71 |
| Demat Form Shares (XIV) | 34,500 | 46,450 | 46,450 | 28,600 | 83,000 | 262,625 | 31,600 |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group |
Table 7B: Individuals/Hindu undivided Family (Promoters 8 to 9 & Total Column)
| Searial No. | 8 | 9 | [Total Column] |
|---|---|---|---|
| Name | INDRA KUMAR BAGRI | INDRA KUMAR BAGRI HUF | Total |
| PAN | AEKPB3104N | AAAHI1836A | |
| Fully Paid Shares (IV) | 743,103 | 30,000 | 1,306,328 |
| Total Shares (VII) | 743,103 | 30,000 | 1,306,328 |
| Shareholding % (VIII) | 40.17 | 1.62 | 70.61 |
| Voting Rights Class X | 743,103 | 30,000 | 1,306,328 |
| Total Voting Rights % | 40.17 | 1.62 | 70.61 |
| Diluted Shareholding % (XI) | 40.17 | 1.62 | 70.61 |
| Demat Form Shares (XIV) | 743,103 | 30,000 | 1,306,328 |
| Shareholder type | Promoter | Promoter Group |
Table 7C: Individuals (NonResident Individuals/ Foreign Individuals)
| Searial No. | 1 | [Total Column] |
|---|---|---|
| Name | AMITKUMAR INDRAKUMAR BAGRI | Total |
| PAN | AEDPB2552D | |
| Fully Paid Shares (IV) | 633 | 633 |
| Total Shares (VII) | 633 | 633 |
| Shareholding % (VIII) | 0.03 | 0.03 |
| Voting Rights Class X | 633 | 633 |
| Total Voting Rights % | 0.03 | 0.03 |
| Diluted Shareholding % (XI) | 0.03 | 0.03 |
| Demat Form Shares (XIV) | 633 | 633 |
| Shareholder type | Promoter Group |
Table 7D: Public Capital holding in excess of Rs. 2 Lakhs
| Serial No | 1 | 2 | 3 | [Total Column] |
|---|---|---|---|---|
| Name | MANOJ MITTAL | NISHMA GORWARA | SHANJU RANI | Total |
| PAN | AAGPM0399G | AVOPG8258K | AELPR3226C | |
| Fully Paid Shares (IV) | 35,000 | 21,535 | 35,000 | 91,535 |
| Total Shares (VII) | 35,000 | 21,535 | 35,000 | 91,535 |
| Shareholding % (VIII) | 1.89 | 1.16 | 1.89 | 4.95 |
| Voting Rights Class X | 35,000 | 21,535 | 35,000 | 91,535 |
| Total Voting Rights % | 1.89 | 1.16 | 1.89 | 4.95 |
| Diluted Shareholding % (XI) | 1.89 | 1.16 | 1.89 | 4.95 |
| Demat Form Shares (XIV) | 35,000 | 21,535 | 35,000 | 91,535 |
Table 7E: Any Other (Specify) Subcategories
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | [Total Column] |
|---|---|---|---|---|---|---|---|---|
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Non-Resident Indian (NRI) | HUF | HUF | Clearing Members | Total |
| Category / More than 1 percentage | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | Category | More than 1 percentage of shareholding | Category | |
| Name | ADVANTAGE OVERSEAS PRIVATE LTD | OAK TRANSITION MANAGEMENT PRIVATE LIMITED | SANJEEV GORWARA HUF . | Total | ||||
| PAN | AAECA8925F | AABCO3268J | AAQHS2486A | |||||
| No. of Shareholders | 10 | 1 | 1 | 5 | 19 | 1 | 2 | 36 |
| Fully Paid Shares (IV) | 130,276 | 94,204 | 27,967 | 1,952 | 44,808 | 22,498 | 22 | 177,058 |
| Total Shares (VII) | 130,276 | 94,204 | 27,967 | 1,952 | 44,808 | 22,498 | 22 | 177,058 |
| Shareholding % (VIII) | 7.04 | 5.09 | 1.51 | 0.11 | 2.42 | 1.22 | 0 | 9.57 |
| Voting Rights Class X | 130,276 | 94,204 | 27,967 | 1,952 | 44,808 | 22,498 | 22 | 177,058 |
| Total Voting Rights % | 7.04 | 5.09 | 1.51 | 0.11 | 2.42 | 1.22 | 0 | 9.57 |
| Diluted Shareholding % (XI) | 7.04 | 5.09 | 1.51 | 0.11 | 2.42 | 1.22 | 0 | 9.57 |
| Demat Form Shares (XIV) | 130,176 | 94,204 | 27,967 | 1,952 | 44,308 | 22,498 | 22 | 176,458 |
SECTION 8: Significant Beneficial Owners (SBO) Table
| Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/exercise of right of the SBO | Date of creation / acquisition of significant beneficial interest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Name | PAN | Passport No. | Nationality | Nationality (If Any other) | Shares % | Voting rights % | Rights on distributable dividend % | Exercise of control | Exercise of significant influence | ||
| 1 | MR INDRA KUMAR BAGRI | AEKPB3104N | India | I K BAGRI HUF | AAAHI1836A | India | 1.62 | No | No | 08-02-2019 | ||||||
| Total | Total | Shares Total: 1.62 | Voting Rights Total: 0 | Dividend Total: 0 | ||||||||||||
