Corporate
Annual Returns (Form MGT-7)
Access and download Annual Return (Form MGT-7) filings of Oasis Securities Limited.
| Year | Document Title | Action |
|---|---|---|
| 2024-25 | Annual Return MGT-7 (F.Y. 2024-25) | Download / View PDF |
| 2023-24 | Annual Return MGT-7 (F.Y. 2023-24) | Download / View PDF |
| 2021-22 | Annual Return MGT-7 (F.Y. 2021-22) | Download / View PDF |
| 2020-21 | Annual Return MGT-7 (F.Y. 2020-21) | Download / View PDF |
| 2019-20 | Annual Return MGT-7 (F.Y. 2019-20) | Download / View PDF |
| 2017-18 | Annual Return MGT-7 (F.Y. 2017-18) | Download / View PDF |
| 2016-17 | Annual Return MGT-7 (F.Y. 2016-17) | Download / View PDF |
